The ANWETECH AT-S233 is a 3-in-1 detector designed to monitor smoke, ambient temperature and humidity conditions in compact protected spaces.
The smoke detection section uses a labyrinth chamber and infrared photoelectric signal processing technology. This design helps resist dust, insects and external white-light interference, supporting stable smoke monitoring performance in cabinets, enclosures and similar installation environments.
The detector responds to visible smoke generated by slow smouldering fires or open flames. When the ambient smoke concentration reaches the configured alarm threshold, the red LED indicator stays on and the built-in buzzer provides an audible alarm. When the smoke concentration drops below the alarm threshold, the detector returns to normal monitoring status.
AT-S233 supports RS485 communication with Modbus-RTU protocol, making it suitable for projects that require smoke alarm status, temperature data and humidity data to be integrated into a host system or monitoring platform.
| Item | AT-S233 Specification |
|---|---|
| Product Type | Photoelectric smoke, temperature and humidity detector |
| Model | AT-S233 |
| Parameter Combination | Smoke, temperature, humidity |
| Operating Voltage | DC 9–30 V |
| Smoke Sensitivity | 0.1–0.28 dB/m |
| Smoke Sensitivity Test Value | 0.2 dB/m ± 0.1 |
| Alarm Indication | Red LED indicator + 80 dB buzzer |
| Sensor Type | Infrared photoelectric sensor |
| Operating Temperature | -20°C to +60°C |
| Temperature Measuring Range | -40°C to +120°C |
| Humidity Measuring Range | 0–100% RH |
| Alarm Output | RS485 |
| Communication Protocol | Modbus-RTU |
| Baud Rate | 9600 bps |
| Data Bits | 8 data bits |
| Parity | None |
| Stop Bit | 1 bit |
| Default Station Address | 0x01 |
| Broadcast Station Address | 0xFE |
| Dimensions | 52 mm diameter × 24 mm height |
| Installation Method | Ceiling-mounted / horizontal installation recommended |
| Performance Item | Data |
|---|---|
| Smoke Detection Principle | Infrared photoelectric smoke detection |
| Smoke Type | Visible smoke from slow smouldering fires or open flames |
| Smoke Sensitivity | 0.1–0.28 dB/m |
| Smoke Sensitivity Test Value | 0.2 dB/m ± 0.1 |
| Alarm Indication | Red LED indicator + 80 dB buzzer |
| Normal Indicator Status | Red LED flashes once every 8 seconds |
| Alarm Indicator Status | Red LED stays on |
| Alarm Sound | Continuous alarm sound during smoke alarm or test status |
| Recovery Status | Returns to normal monitoring status when smoke concentration drops below the alarm threshold |
| Detection Distance | Not specified in the source file |
| Wire Color | Definition | Remark |
|---|---|---|
| Red Wire | DC12–24V positive | DC12–24V DC power supply |
| Black Wire | Negative | Power negative |
| Yellow Wire | 485A | RS485 A |
| Blue Wire | 485B | RS485 B |
AT-S233 is the RS485 output model. It does not include relay normally open / normally closed output. Before project wiring, the final wiring definition should be confirmed with the product label, project drawings and approved project documentation.